Visa Information
Travel Insurance**
------------------------
Sum insured: USD 1,00,000/-
Age | 3 months-50 | 51-60 | 61-70 |
25 | 1772 | 2258 | 4404 |
26 | 1814 | 2312 | 4542 |
27 | 1856 | 2365 | 4681 |
28 | 1898 | 2418 | 4820 |
29 | 1940 | 2473 | 4957 |
30 | 1982 | 2526 | 5096 |
31 | 2348 | 2973 | 5396 |
32 | 2403 | 3042 | 5541 |
33 | 2459 | 3112 | 5686 |
34 | 2514 | 3182 | 5831 |
35 | 2569 | 3252 | 5976 |
36 | 2625 | 3322 | 6121 |
37 | 2680 | 3392 | 6266 |
38 | 2736 | 3462 | 6411 |
39 | 2792 | 3532 | 6556 |
40 | 2847 | 3602 | 6701 |
41 | 2903 | 3671 | 6846 |
42 | 2958 | 3742 | 6992 |
43 | 3014 | 3812 | 7136 |
44 | 3069 | 3882 | 7281 |
45 | 3124 | 3951 | 7427 |
46 | 3180 | 4021 | 7571 |
47 | 3235 | 4091 | 7716 |
48 | 3291 | 4162 | 7862 |
49 | 3346 | 4232 | 8007 |
50 | 3401 | 4301 | 8151 |
51 | 3458 | 4371 | 8297 |
52 | 3513 | 4441 | 8442 |
53 | 3569 | 4511 | 8586 |
54 | 3624 | 4581 | 8732 |
55 | 3680 | 4651 | 8877 |
56 | 3735 | 4721 | 9021 |
57 | 3790 | 4791 | 9167 |
58 | 3846 | 4861 | 9312 |
59 | 3901 | 4930 | 9456 |
60 | 3957 | 5000 | 9602 |
** Note:- Rates subject to change and not inclusive of GST